| COMMANDER | POST | Service Years |
| James F. Rorke* | 124 | 1920 - 21 |
| James F. Kiernan* | 146 | 1921 - 22 |
| William Tapley* | 199 | 1923 - 25 |
| J. C. Thompson* | 528 | 1925 - 26 |
| Dr. George A. Green* | 6328 | 1926 - 27 |
| Jean A. Brunner* | 260 | 1927 - 28 |
| Col. George C. Traver* | 1895 | 1928 - 29 |
| Monroe Curtis* | 200 | 1929 - 30 |
| Elmer E. Studley* | 536 | 1930 - 31 |
| James A. Armstrong* | 2968 | 1931 - 32 |
| George J. Soloman* | 213 | 1932 - 33 |
| Bernard W. Kearney* | 2077 | 1933 - 34 |
| William A. Garvey* | 271 | 1934 - 35 |
| Earl F. Campbell* | 54 | 1935 - 36 |
| George C. Plume* | 596 | 1936 - 37 |
| Thomas P. Layer* | 1498 | 1937 - 38 |
| Graham H. Scott* | 307 | 1938 - 39 |
| Thomas F. Twyford* | 962 | 1939 - 40 |
| Richard W. Preston* | 729 | 1940 - 41 |
| Paul S. Lawrence* | 1790 | 1941 - 42 |
| Adrian J. Grobsmith* | 2893 | 1942 - 43 |
| Frank O. Champlin* | 2000 | 1943 - 44 |
| Jacob A. Latona* | 2644 | 1944 - 45 |
| Merritt W. Baldwin* | 71 | 1945 - 46 |
| C. Burton Huse* | 2936 | 1946 - 47 |
| James J. A. Carberry* | 715 | 1947 - 48 |
| Ivan E. Cook* | 961 | 1948 - 49 |
| Joseph P. Matthews* | 851 | 1949 - 50 |
| George J. Young* | 8254 | 1950 - 51 |
| Edward I. Condren* | 1059 | 1951 - 52 |
| William J. Gordon* | 2782 | 1952 - 53 |
| Edward Papantonio* | 271 | 1953 - 54 |
| Leonard L. Schieffelin* | 8948 | 1954 - 55 |
| Joseph J. Lombardo* | 601 | 1955 - 56 |
| Daniel J. Brady* | 1400 | 1956 - 57 |
| Joseph Gumo* | 1582 | 1957 - 58 |
| Basil Valletta* | 2893 | 1958 - 59 |
| Raymond J. McDonald* | 5796 | 1959 - 60 |
| Leonard E. Friedlander* | 1019 | 1960 - 61 |
| Ralph H. Tripp* | 395 | 1961 - 62 |
| J. Mallory Loos* | 16 | 1962 - 63 |
| Heyman Rothbart* | 310 | 1963 - 64 |
| Arthur J. Vater* | 3254 | 1964 - 65 |
| Vincent J. DiMattina* | 8649 | 1965 - 66 |
| Herbert C. Brian* | 2936 | 1966 - 67 |
| John Ray* | 516 | 1967 - 68 |
| Frank W. Marcellus* | 7325 | 1968 - 69 |
| Remigio E. Ferrara* | 2813 | 1969 - 70 |
| Lavern F. Fenton* | 6239 | 1970 - 71 |
| John M. York* | 271 | 1971 - 72 |
| Earl Stock, Jr.* | 3275 | 1972 - 73 |
| Wolfgang Nauke* | 1469 | 1973 - 74 |
| Samuel C. Pilato * | 307 | 1974 - 75 |
| James G. Kinsella* | 2159 | 1975 - 76 |
| Charles Schnobrich* | 3068 | 1976 - 77 |
| Domenick Volpe | 546 | 1977 - 78 |
| Thomas J. Fallon* | 1400 | 1978 - 79 |
| William F. Ward | 5199 | 1979 - 80 |
| Clifford E. Galbraith* | 7127 | 1980 - 81 |
| Melvin Garrett | 6396 | 1981 - 82 |
| Thomas E. Voss* | 2535 | 1982 - 83 |
| Ralph U. DeMarco* | 885 | 1983 - 84 |
| T. William Bossidy * | 7466 | 1984-85 |
| George S. Smith* | 53 | 1985 - 86 |
| Christopher J. Mulcahy | 4927 | 1986 - 87 |
| Jack I. Simons* | 9217 | 1987 - 88 |
| Ross Henry* | 125 | 1988 - 89 |
| Anthony Farrarese | 16 | 1989 - 90 |
| Peter G. Mazzarella* | 416 | 1990 - 91 |
| Mario Raimondi | 7868 | 1991 - 92 |
| James Longendyke | 1386 | 1992 - 93 |
| Alfred Bleich* | 7128 | 1993 - 94 |
| Elton C. Klein | 478 | 1994 - 95 |
| Arthur Koch III | 6780 | 1995 - 96 |
| Harry Wurth | 5253 | 1996 - 97 |
| Philip C. Schiffman * | 8691 | 1997 - 98 |
| Jack T. Smith* | 7227 | 1998 - 99 |
| Ronald J. Bush | 6433 | 1999 - 00 |
| Robert Seagrave | 2940 | 2000 - 01 |
| Bernard Thompson | 1896 | 2001 - 02 |
| Karl Rohde | 1374 | 2002 - 03 |
| Harold M. Burke, Jr. | 1895 | 2003 - 04 |
| James Vinsonhaler | 7127 | 2004 - 05 |
| James McNally | 53 | 2005 - 06 |
| Donald Doell | 4927 | 2006 - 07 |
| Robert Barnhart | 686 | 2007 - 08 |
| Jack Haight | 2883 | 2008 - 09 |
| Allan E Davenport | 1019 | 2009 - 10 |
| Jack Veazy | 2246 | 2010-11 |
| * Indicates Passed | ||
| COMMANDER | POST | Service Years |
| Albert Rabing* | 71 | 1916 - 17 |
| Tillinghast Huston* | 243 | 1922 - 23 |
| Theodore Stitt* | 44 | 1926 - 27 |
| Bernard W. Kearney* | 2077 | 1936 - 37 |
| Jean A. Brunner* | 260 | 1944 - 45 |
| Clyde A. Lewis* | 125 | 1949 - 50 |
| Joseph J. Lombardo* | 601 | 1963 - 64 |
| Earl Stock, Jr.* | 3275 | 1987 - 88 |
|
* Indicates Passed |