This page last updated on 02/14/2008
District 4
| County Councils | Counties |
|---|---|
| Herkimer County Council | Herkimer |
| Mohawk-Adirondack Counties Council | Jefferson, Lewis, Madison and Oneida |
| St. Lawrence Counties Council | Franklin and St. Lawrence |
| District at large | Clinton and Essex |
|
Commander |
Michael Webster |
2475 State Hwy 58 Edwards, NY 13635 |
315-334-0032 |
|
Sr. Vice Commander |
Michael Spellman |
18 7th St. Yorkville, NY |
315-736-2456 |
|
Jr. Vice Commander |
Paul Burgy |
67 Main St, Apt - 1 Camden, NY 13316 |
315-820-4008 |
|
Quartermaster |
Howard Johnson |
206 W. Embargo St. Rome, NY 13440 |
315-334-9932 |
|
Adjutant and
|
Firth Turner |
8444 South Hill Rd. Holland Patent, NY 13354 |
315-827-4129 |
|
Membership Chairman |
Kenneth Hunter |
PO Box 460 Westmoreland, NY 13490 |
| Post # | Name | City | Post home | Post phone # |
|---|---|---|---|---|
| 125 | Edward & Moses Wells Post | Plattsburgh | 116 Boynton Ave. | 518-563-1180 |
| 146 | Fort Ticonderoga Post | Ticonderoga | 12 Shore Airport Rd. | |
| 309 | Peru Memorial, Spirit of 76, Bicentennial Post | Peru | 710 Pleasant St. | 518-643-2309 |
| 362 | Schroon Lake Memorial Post | Schroon Lake | ||
| 918 | Newcomb Post | Newcomb | ||
| 1418 | The Great Chazy River Memorial Post | Champlain | 600 St. Johns Rd. | 518-236-7839 |
| 1466 | Thomas J. Duffy Post | Beekmantown | 327 Spellman Rd. | 518-563-1466 |
| 1505 | Keesville Memorial Post | Keeseville | Route 95 | 518-834-1505 |
| 5802 | Mineville Post | Mineville | 9 Veterans Way | 518-942-7514 |
| 6962 | Essex County Post | Port Henry | ||
| 8722 | The North Country Post | Rouses Point | ||
| 8793 | Northern Lights Post | Ellenburg | 518-594-7052 |
|
Commander |
Carlton McKinney |
419N Bellinger St. Herkimer, NY 13350 |
315-866-5449 |
|
Sr. Vice Commander and Adjutant |
Anthony DeSalvatore |
9732 Babcockhill Rd. Cassville, NY 13318 |
315-895-7975 |
|
Jr. Vice Commander |
George Miller |
139 The Lane Rd. Little Falls, NY 13365 |
315-823-2923 |
|
Quartermaster |
Elwin Mullin |
418 Main St. Coldbrook, NY 13324 |
315-826-3450 |
|
Membership Chairman |
Carl Dennis |
15 Armory Ave. Ilion, NY 13357 |
315-895-7680 |
|
Voice of Democracy Chairman |
Joseph Sudakow |
231 E. Steele St. Herkimer, NY 13350 |
315-866-6528 |
|
Youth Activities Chairman |
James Hall |
433 Fishing Rock Rd. Newport, NY 13416 |
315-891-3006 |
| Post # | Name | City | Post home | Post phone # |
|---|---|---|---|---|
| 502 | Ilion-Frankfort Veterans Memorial Post | Ilion | 4274 Acme Rd. | 315-895-7775 |
| 1554 | Kuyahoora Valley Memorial Post | Poland | ||
| 2338 | Sgt. George R. Pritchard Post | West Winfield | Route 20 | 315-822-5170 |
| 4612 | S/Sgt. Stefula Post | Little Falls | ||
| 4870 | Frankfort Memorial Post | Frankfort | ||
| 4915 | Michael S. Pliseck Post | Herkimer | 131 Mohawk St. | 315-866-9353 |
| 6531 | East Herkimer Memorial Post | East Herkimer | ||
| 7220 | Middleville Post | Middleville | ||
| 8728 | S/Sgt. John A. LaPolla Post | Schuyler | 240 Wood Ln. | 315-733-6609 |
| 9314 | Old Forge Post | Old Forge | Crosby Blvd. | 315-369-2436 |
Mohawk-Adirondack Counties Council
|
Commander |
John Lane |
16 W. Park Row Clinton, NY 13323 |
315-853-8731 |
|
Sr. Vice Commander and Youth Activities Chairman |
Dave Johnson |
206 W. Embargo St. Rome, NY 13440 |
315-334-9932 |
|
Jr. Vice Commander |
Frank Mumford |
206 W. Embargo St. Rome, NY 13440 |
315-334-4871 |
|
Quartermaster |
Ken Hunter |
PO Box 460 Westmoreland, NY 13490 |
315-853-6202 |
|
Adjutant |
Michael Spellman |
18 7th St. Yorkville, NY |
315-736-2456 |
|
Membership Chairman |
Paul Burgy |
67 Main St. Camden, NY 13316 |
315-820-4008 |
| Voice of Democracy Chairman |
Michael Spellman |
18 7th St. Yorkville, NY |
315-736-2456 |
| Post # | Name | City | Post home | Post phone # |
|---|---|---|---|---|
| 113 | Cherry Valley Memorial Post | Cazenovia | ||
| 600 | Canastota Memorial Post | Canastota | 3835 East Canal St. | 315-697-5105 |
| 860 | Sherrill Memorial Post | Sherrill | ||
| 982 | Remsen Memorial Post | Remsen | 10526 Steuben St. | 315-831-2538 |
| 1312 | Dean-Cunningham Post | Oneida | ||
| 1400 | Barben-Jones Post | Watertown | 231 Bellew Ave. | 315-788-2945 |
| 2246 | Rome Post | Rome | 315 North Washington St. | 315-337-7740 |
| 5218 | Black River Memorial Post | Black River | ||
| 5344 | South Jefferson County Memorial Post | Adams | 3 VFW Dr. | 315-232-2214 |
| 5538 | Harland J. Hennessey Post | Boonville | 108 Paul Ave. | 315-942-4644 |
| 6001 | Yorkville Memorial Post | Yorkville | 45 Calder Ave. | 315-768-3974 |
| 6530 | Lt. Victor Giles Post | Camden | 77-79 Main St. | 315-245-0483 |
| 6655 | Theodore W. Seymour Post | Theresa | ||
| 6811 | Verona Post | Verona | 4928 Spring Rd. | 315-363-9327 |
| 6912 | Lewis County Memorial Post | Lowville | 7846 W. State St. | 315-376-2733 |
| 7227 | Dionne-Rumble Post | Carthage | 668 West End Ave. | 315-493-0530 |
| 7393 | Malsan-Jones Post | Whitestown | 21 Garden St. | 315-736-3416 |
| 8259 | Upton Post | Stittville | 8999 Olin Rd. | 315-865-8120 |
| 8440 | Bridgeport Memorial Post | Bridgeport | 531 Main St. | 315-633-2422 |
| 8829 | Chittenango Memorial Post | Chittenango | ||
| 9591 | Schilling-Burns-Young Post | Clinton | 49 Franklin Ave. | 315-853-6822 |
| 10868 | Utica Memorial Post | Utica | 315-732-3592 |
|
Commander |
Patrick R. Rourk |
3 Morton St. Norwood, NY 13668 |
315-353-8892 |
|
Sr. Vice Commander |
Scott Compo |
918 S. Water St. Ogdensburg, NY 13669 |
315-393-6743 |
|
Jr. Vice Commander |
Lester M Duvall Jr. |
7351 State Highway 68 Ogdensburg, NY 13669 |
518-393-0783 |
|
Quartermaster and Membership Chairman |
Michael Webster |
2474 State Hwy. 58 Edwards, NY 13635 |
315-562-3699 |
|
Adjutant |
Scott Compo |
918 S. Water St. Ogdensburg, NY 13669 |
315-393-6743 |
| Post # | Name | City | Post home | Post phone # |
|---|---|---|---|---|
| 238 | Star of the North Post | Malone | ||
| 1143 | Earl J. Santimaw Post | Massena | 101 W. Hatfield St. | 315-769-3434 |
| 1194 | Roy D. Graves Post | Potsdam | 95 Market St. | 315-265-7036 |
| 1231 | Edward G. Seymour Post | Canton | 45 Gouverneur St. | 315-386-8953 |
| 2936 | Ogdensburg Post | Ogdensburg | 525 Caroline St. | 315-393-1260 |
| 3120 | Edmond Bujold-Adirondack Post | Tupper Lake | 196 Park St. | 518-359-7107 |
| 3357 | Albert A. Gonyea Saranac Lake Post | Saranac Lake | 173 Broadway | 518-891-4331 |
| 6338 | Silas Wainwright Post | Gouverneur | 100 West Main St. | 315-287-4682 |
| 7326 | Samuel W. Sweeney Post | Brasher Falls | 1229 County Rt. 55 | |
| 9484 | Olan K. Brayton Post | Edwards | ||
| 10515 | Hammond-Morristown Post | Hammond |