Council Summary                                                    Back to Member Stats
                                                                                    HOME

            

       

COUNTY COUNCIL SUMMARY     5/12/2008              
                                 
                      CUR MEM TOT PRIOR YR NEED INSP % ST
COUNCIL DIST % LIFE NEW REIN CONT 6-2007    
                                 
  Albany     3 101% 1041 70 40 523 1674 1661 + 13 1100% 2
  Brooklyn - Kings   1 95% 2093 14 12 262 2381 2506   125 1900% 0
  Cattaraugus - Allegany 6 97% 934 26 22 468 1450 1489   39 100% 2
  Central New York   5 95% 2336 60 61 900 3357 3517   160 100% 1
  Champlain     4 93% 956 15 21 498 1490 1597   107 100% 0
  Chautauqua   6 95% 1678 34 37 561 2310 2439   129 100% 0
  Dutchess     2 101% 755 42 20 346 1163 1148 + 15 200% 2
  Erie     6 94% 5328 151 65 1636 7180 7611   431 3200% 3
  Finger Lakes   8 103% 1103 103 33 430 1669 1613 + 56 100% 3
  Herkimer     4 90% 633 4 16 285 938 1038   100 700% 1
  Hudson - Mohawk   3 94% 2023 81 37 843 2984 3173   189 100% 1
  Hudson Valley   2 97% 926 31 28 520 1505 1552   47 1000% 2
  Mohawk - Adirondack 4 95% 2575 67 68 1049 3759 3943   184 2100% 2
  Monroe     8 92% 1718 40 26 624 2408 2605   197 100% 1
  Nassau     0 97% 3648 79 65 977 4769 4918   149 100% 0
  New york     2 106% 522 60 10 99 691 649 + 42 0% 0
  Old Tryon     3 89% 670 20 7 389 1086 2439   129 100% 0
  Orange