District Summary                                                    Back to Member Stats    or    HOME

 

  DISTRICT SUMMARY 2007 2008     5/12/2008  
                   
RANK   Current         CURRENT PRIOR   NEEDED ALL STATE
DISTRICT % LIFE NEW REIN CONT MEMBERS YEAR  
            TOTAL 6 - 2007  
                         
1 TWO 97.30% 8635 272 142 2748 11797 12124   - 327 10
2 ONE 96.44% 11406 216 143 2597 14362 14892   - 530 4
3 EIGHT 95.84% 3475 152 73 1305 5005 5222   - 217 4
4 FIVE 94.94% 7225 180 153 2041 9599 10111   - 512 5
5 THREE 94.70% 5656 226 127 2512 8521 8998   - 477 8
6 SIX 94.61% 7786 190 114 2582 10672 11280   - 608 4
7 FOUR 94.37% 5054 122 140 2329 7645 8101   - 456 5
8 SEVEN 93.37% 2200 68 66 1020 3354 3592   - 238 1
  15033 12925% 3352 253 85 2054 5744 4444   + 1300 4
        2007 Membership   78764     NEED 2065
                         
The Department has reached 97.38% of its  2007 Membership